Ice-structure interactions simulator powered by multiagent system
The presence of ice complicates the design of offshore structures and TechnipFMC, together with its partners Cervval (a specialist software company in Brittany, France) and Bureau Veritas (BV) has developed an ice- modelling simulation program. The simulator is able to predict the flow of ice around both fixed and floating structures and calculate the ice-loadings on these platforms. The program allows arctic substructures concept design to be optimised, by minimizing ice loadings and ice rubble build-up, prior to final design verification in an ice test basin.
2017 | M. Cahay (TechnipFMC), B. Roberts (TechnipFMC), K. Pike (TechnipFMC), C. Septseault (CERVVAL), P.-A. Béal (CERVVAL), C. Benoit (Bureau Veritas), Z. Mravak (Bureau Veritas), Iceberg Impact Simulation on Offshore Structures, paper 61939, in Proceedings of ASME International Conference on Ocean, Offshore and Arctic Engineering, OMAE 2017 |
2017 | M. Cahay (TechnipFMC), B. Roberts (TechnipFMC), C. Septseault (CERVVAL), P.-A. Béal (CERVVAL), C. Benoit (Bureau Veritas), Z. Mravak (Bureau Veritas), S. Sadouni (TechnipFMC), Ice Load Calculation on Semi-Submersible Platform, paper 61903,in Proceedings of ASME International Conference on Ocean, Offshore and Arctic Engineering, OMAE 2017 |
2016 | P.-A. Béal (CERVVAL), S. Le Yaouanq (CERVVAL), C. Septseault (CERVVAL), M. Cahay (TechnipFMC), B. Roberts (TechnipFMC), Z. Mravak (Bureau Veritas), Simulation of Iceberg Impacts using Ice-MAS: A Design Tool for Simulating Ice-structure Interactions, paper 27475, in Proceedings of Artic Technology Conference 2016. |
2015 | S. Le Yaouanq (CERVVAL), C. Le Gal (CERVVAL), P. Redou (LabSTICC), J. Tisseau (LabSTICC), Co-Simulation of Redundant and Heterogeneous Modelling Scales for a Phenomenological Approach, APSAC, Applied Physics, Simulation and Computers, Vienna |
2015 | A. Dudal (Bureau Veritas), C. Septseault (CERVVAL), P.-A. Beal (CERVVAL), S. Le Yaouanq (CERVVAL), B. Roberts (TECHNIP), A New Arctic Platform Design Tool For Simulating Ice - Structure Interaction, Port and Ocean Engineering Under Arctic Conditions |
2015 | C. Septseault (CERVVAL), P.-A. Béal (CERVVAL), S. Le Yaouanq (CERVVAL), A. Dudal (Bureau Veritas), B. Roberts (TECHNIP), Update on a New Ice Simulation Tool Using a Multi-Model Program, Artic Technology Conference |
2014 | C. Septseault (CERVVAL), P.-A. Béal (CERVVAL), S. Le Yaouanq (CERVVAL), A. Dudal (Bureau Veritas), B. Roberts (TECHNIP), A New Ice Simulation Tool Using a Multi-Model Program, Artic Technology Conference |
245 rue René Descartes
Technopôle Brest-Iroise
29280 Plouzané
FRANCE
telephone:
+33 (0)2 90 26 21 10
E-Mail:
Le triangle de l'Arche
8, Cours du Triangle CS 50101
92937 Paris La Défense Cedex
FRANCE
telephone:
+33 (0)1 55 24 74 78
+33 (0)1 55 24 70 27
E-Mail:
2126 Boulevard de la Défense
CS 10266
92741 Nanterre Cedex
FRANCE
telephone:
+33 (0)1 47 78 21 21
+33 (0)1 47 78 65 30
E-Mail: